Monday 19 October 2009

Daily Pivots - 19 Oct 09

Dear Members,
 
19/10/2009 16:35
** P D HIGH = Previous Day High, P D LOW = Previous Day Low, P CLOSE = Previous Day Close
IF "COMMODITY" & "+ / -" BOTH COLOMN ARE IN "RED" = BEARISH & IF "GREEN" = BULLISH
** SELL Signal = If price close below PIVOT POINT or Previous Day Low  ** BUY Signal = If price close above PIVOT POINT or Previous Day High  
S  = Support  , R = Resistance
COMEX
COMMODITY P D HIGH P D LOW CURRENT S4 S3 S2 S1 PIOVT R1 R2 R3 R4  + / -
GOLD DEC 09 1057.9 1043.7 1056.5 1009.05 1023.25 1037.45 1045.4 1051.65 1059.6 1065.85 1080.05 1094.25 0.9
SILVER DEC 09 17.58 17.21 17.55 16.31 16.68 17.05 17.27 17.42 17.64 17.79 18.16 18.53 0.01
CRUDE OCT 09 78.75 76.82 78.92 72.38 74.31 76.24 77.58 78.17 79.51 80.1 82.03 83.96 0.95
LME
COPPER 3 M 6305 6170 6230 5846.25 5981.25 6116.25 6197.5 6251.25 6332.5 6386.25 6521.25 6656.25 -59
NICKEL 3 M 18900 18482 18700 17491.5 17909.5 18327.5 18591 18745.5 19009 19163.5 19581.5 19999.5 -100
TIN 3 M 14550 14200 14550 13400 13750 14100 14350 14450 14700 14800 15150 15500 100
CURRENCIES
USDINR 46.49 46.055 46.405 #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! 0.35
USDSGD 1.3987 1.3876 1.392 1.3602 1.3713 1.3823 1.3882 1.3934 1.3992 1.4045 1.4156 1.4266 0.0025
EURUSD 1.4968 1.4849 1.4927 1.4549 1.4667 1.4786 1.4841 1.4904 1.4959 1.5023 1.5141 1.526 -0.0025
GBPUSD 1.64 1.6237 1.6251 1.5846 1.6009 1.6172 1.627 1.6335 1.6433 1.6497 1.666 1.6823 0.0097
SGDINR 33.3848 33.0879 33.2085 32.328 32.625 32.9219 33.0529 33.2189 33.3498 33.5158 33.8127 34.1097 0.062
ASIAN & AMERICAN MARKETS
BSE 17493.17 17260.66 17326.01 16695.72 16928.23 17160.74 17293.34 17393.25 17525.85 17625.76 17858.27 18090.78 130.81
NSE 5176.8 5124.25 5141.8 4992.9 5045.45 5098 5124.3 5150.55 5176.85 5203.1 5255.65 5308.2 32.95
STRAITS TIMES 2724.44 2701.59 2715.54 2636.55 2659.4 2682.25 2685.76 2705.1 2708.61 2727.95 2750.8 2773.65 -4.03
HANG SENG 22143.01 21899.17 22192.38 21201.96 21445.8 21689.64 21723.95 21933.48 21967.79 22177.32 22421.16 22665 -69.18
DOW 10061.66 9939.91 9995.91 9649.46 9771.21 9892.96 9967.76 10014.71 10089.51 10136.46 10258.21 10379.96 -67.03
NASDAQ 2164.73 2142.88 2156.8 2091.74 2113.59 2135.44 2149.84 2157.29 2171.69 2179.14 2200.99 2222.84 -16.49


--
Thanks,
Commodity Daily

You received this message because you are subscribed to the Google Groups "Commodity Daily" group.
To subscribe visit link http://groups.google.com/group/commoditydaily/subscribe  
To unsubscribe from this group, send email to commoditydaily-unsubscribe@googlegroups.com

BLOG : http://commoditydaily.blogspot.com

Note- Members express their own view  & may be or may not be having investment or speculative positions in the commodity, please do not take it as buy or sell call, pl use  own judgments for buying or selling, after having discussion with your certified investment brokers or the person to whom u  have good level of confidence. once sentiment is changed from good to bad no good news work but bad news do work, investors must keep this in mind.
NEW INVESTORS SHOULD BE VERY CAREFUL.

No comments:

Post a Comment