Thursday 3 September 2009

Commodity Daily Pivot levels - 3 sep 09

Dear Members,
 
COMEX
COMMODITY P D HIGH P D LOW CURRENT S4 S3 S2 S1 PIOVT R1 R2 R3 R4  + / -
GOLD DEC 09 982.4 952.5 980.2 883.5 913.4 943.3 964 973.2 993.9 1003.1 1033 1062.9 22
SILVER DEC 09 15.49 14.87 15.51 13.41 14.03 14.66 15.08 15.28 15.7 15.91 16.53 17.16 0.31
CRUDE OCT 09 68.8 67.05 68.46 62.76 64.51 66.26 67.23 68.01 68.98 69.76 71.51 73.26 0
LME
COPPER 3 MONTH 6230 6025 6174 5533 5738 5943 6066 6148 6271 6353 6558 6763 -26
NICKEL 3 MONTH 18285 17663 18100 16121 16743 17365 17689 17987 18311 18609 19231 19853 -150
TIN 3 MONTH 14000 13525 13950 12368.75 12843.75 13318.75 13587.5 13793.75 14062.5 14268.75 14743.75 15218.75 250
CURRENCIES
USDINR 49.205 48.95 48.905 48.27 48.525 48.78 48.865 49.035 49.12 49.29 49.545 49.8 -0.07
USDSGD 1.4463 1.4419 1.4407 1.4297 1.4342 1.4386 1.4398 1.4431 1.4443 1.4475 1.452 1.4564 -0.0028
EURUSD 1.4295 1.4178 1.4286 1.3912 1.4029 1.4146 1.423 1.4262 1.4347 1.4379 1.4495 1.4612 0.0055
GBPUSD 1.63 1.6114 1.63 1.5684 1.5871 1.6057 1.6188 1.6244 1.6374 1.643 1.6617 1.6803 0.011
SGDINR 34.0467 33.8958 33.9465 33.5134 33.6642 33.8151 33.8851 33.9659 34.0359 34.1167 34.2676 34.4184 0.0144
ASIAN & AMERICAN MARKETS
BSE 15628.1 15392.68 15495.78 14800.64 15036.06 15271.48 15385.69 15506.9 15621.11 15742.32 15977.74 16213.16 -83.73
NSE 4650.45 4576.6 4625 4389.49 4463.34 4537.19 4571.63 4611.04 4645.48 4684.89 4758.74 4832.59 -17
STRAITS TIMES 2582.53 2560.15 2590.95 2504.92 2527.3 2549.68 2561.6 2572.06 2583.98 2594.44 2616.82 2639.2 -26.46
HANG SENG 19611.07 19425.86 19759.88 18965.83 19151.04 19336.25 19431.84 19521.46 19617.05 19706.67 19891.88 20077.09 -350.3
DOW 9330.93 9262.3 9280.67 9089.14 9157.77 9226.4 9259.13 9295.03 9327.76 9363.66 9432.29 9500.92 -29.93
NASDAQ 1976.35 1958.51 1967.07 1911.98 1929.82 1947.66 1954.65 1965.5 1972.49 1983.34 2001.18 2019.02 -1.82


--
Thanks,
Commodity Daily

You received this message because you are subscribed to the Google Groups "Commodity Daily" group.
To subscribe visit link http://groups.google.com/group/commoditydaily/subscribe  
To unsubscribe from this group, send email to commoditydaily-unsubscribe@googlegroups.com

OnlineChat : "commoditydaily@gmail.com" , "sgxdaily@gmail.com"
Note- Members express their own view  & may be or may not be having investment or speculative positions in the commodity, please do not take it as buy or sell call, pl use  own judgments for buying or selling, after having discussion with your certified investment brokers or the person to whom u  have good level of confidence. once sentiment is changed from good to bad no good news work but bad news do work, investors must keep this in mind.
NEW INVESTORS SHOULD BE VERY CAREFUL.

No comments:

Post a Comment